Your Sylvania Rams and Sylvania Lady Rams basketball season program!
| Sylvania Rams Staff | |
|---|---|
| Name | Position |
| Glen Haynes | Head Coach |
| Sylvania Rams Roster | ||
|---|---|---|
| Name | Height | Grade |
| Alex Adams | 6'1" | SR |
| Dillon Cambron | 6'4" | SR |
| Jose Frost | 5'7" | SR |
| Landry Bowen | 6'1" | JR |
| Caleb Haynes | 6'3" | JR |
| Lucas Wooten | 5'11" | SR |
| Matthew Nowak | 5'10" | JR |
| Phillip Dendy | 6'0" | JR |
| Stephen Sharp | 5'10" | SO |
| Zachary Gilley | 5'10" | SR |
| Schedule | |||
|---|---|---|---|
| Date | Time | Opponent | Result |
| 11/14 | 6:30 PM | at Red Level | |
| 11/15 | 12:00 PM | at Florala | |
| 11/17 | 6:30 PM | vs Crossville | |
| 11/21 | 4:00 PM | at Ider | |
| 11/24 | 5:00 PM | at Boaz Thanksgiving Classic | |
| 11/25 | 6:30 PM | at Boaz | |
| 11/26 | 5:00 PM | vs Fort Payne | |
| 11/28 | 5:00 PM | at Southside | |
| 12/02 | 8:00 PM | at Pisgah | |
| 12/05 | 8:00 PM | vs North Sand Mtn | |
| 12/09 | 8:00 PM | vs Plainview | |
| 12/13 | 12:00 PM | Sand Mtn Tournament | |
| 12/30 | 4:30 PM | vs Ider | |
| 1/02 | 7:30 PM | vs Section | |
| 1/06 | 7:30 PM | vs Pisgah | |
| 1/09 | 7:30 PM | at North Sand Mtn | |
| 1/10 | 12:00 PM | at Fyffe | |
| 1/16 | 7:00 PM | at Plainview | |
| 1/19 | 12:00 PM | at DeKalb Co Tournament | |
| 1/26 | 8:00 PM | at Crossville | |
| 1/27 | 7:30 PM | vs Fyffe | |
| 1/29 | 12:00 PM | at Section | |
| Sylvania Lady Rams Staff | |
|---|---|
| Name | Position |
| Preston Dobbs | Head Coach |
| Gina King | Assistant Coach |
| Thomas Frost | Assistant Coach |
| Sylvania Lady Rams Roster | |||
|---|---|---|---|
| Name | Position | Height | Class |
| Ashton Peek | G | 5'5" | SR |
| Bethany Davis | G | 5'6" | 8 |
| Erica Wright | F | 5'7" | SR |
| Hannah Atchley | G | 5'6" | SO |
| Jennifer Sweeting | G | 5'4" | JR |
| Laura Andrews | F | 5'6" | SR |
| Lauren King | F | 5'7" | JR |
| Madison Burt | G | 5'5" | JR |
| Morgan Frazier | G | 5'7" | JR |
| Sydney Blevins | F | 5'10" | SO |
| Schedule | |||
|---|---|---|---|
| Date | Time | Opponent | Result |
| 11/10 | 5:00 PM | vs Asbury | |
| 11/11 | 11:00 AM | vs Valley Head | |
| 11/11 | 5:00 PM | vs Westbrook Christian | |
| 11/14 | 6:30 PM | at Sand Rock | |
| 11/17 | 5:00 PM | vs Crossville | |
| 11/21 | 4:00 PM | at Ider | |
| 12/02 | 6:00 PM | at Pisgah | |
| 12/05 | 6:00 PM | vs North Sand Mtn | |
| 12/09 | 6:00 PM | vs Plainview | |
| 12/11 | 6:30 PM | vs Sand Rock | |
| 12/20 | 12:00 PM | Wills Valley Shootout | |
| 12/30 | 3:00 PM | vs Ider | |
| 1/02 | 6:00 PM | vs Section | |
| 1/06 | 6:00 PM | vs Pisgah | |
| 1/09 | 6:00 PM | at North Sand Mtn | |
| 1/10 | 12:00 PM | at Fyffe | |
| 1/16 | 6:00 PM | at Plainview | |
| 1/19 | 12:00 PM | at DeKalb Co Tournament | |
| 1/26 | 6:00 PM | at Crossville | |
| 1/27 | 6:00 PM | vs Fyffe | |
| 1/29 | 6:00 PM | at Section | |
| 12/13 | 4:00 PM | Sand Mtn Tournament* | |


