Polling was incredibly accurate for the June primaries in a heavy Republican field. Like most forecasting, the past is indicative of the future.
DeKalb was named the most conservative Senate delegation in the state of Alabama, with:
- Senator Shadrack McGill (R-8)
- Senator Clay Scofield (R-9)
- Senator Phil Williams (R-10)
The GOP sweep of 2010 crippled the Alabama Democrat Party and gave the Republicans control of the state for the first time in 136 years.
There's no question that Election 2014 is going to be a good one for Republicans, largely because the unpopularity of President Obama has handed the GOP a convenient way to nationalize Tuesday's vote. But, how big of a straight ticket vote will we see in local elections?
When you live in the political bubble, everything is a big deal. Every meeting, every Facebook post, every interview, every lunch matters. I asked fellow members of the political bubble to give me their predictions for Election 2014.
Four local Democrats and four local Republicans submitted their percentages for each office on tomorrow's ballot.
These are the results of those average scores:
Governor | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Parker Griffith | 34 | Robert Bentley | 66 |
Lt. Governor | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
James Fields, Jr. | 39 | Kay Ivey | 61 |
Secretary of State | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Lula Albert-Kaigler | 37 | John Merrill | 63 |
Attorney General | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Joe Hubbard | 46 | Luther Strange | 54 |
Senate District 8 | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Horace Clemmons | 46 | Steve Livingston | 54 |
Senate District 10 | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Larry Means | 49 | Phil Williams | 51 |
House District 23 | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
John Robinson | 48 | Tommy Hanes | 52 |
House District 24 | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
David Beddingfield | 46 | Nathaniel Ledbetter | 54 |
House District 27 | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Jeff McLaughlin | 44 | Will Ainsworth | 56 |
Sheriff | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Jimmy Harris | 57 | Rex Leath | 43 |
Commission President | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Johnny Clem | 49 | Ricky Harcrow | 51 |
Revenue Commissioner | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Martha Crye-Ogle | 41 | Tyler Wilks | 59 |
Board of Education (D1) | |||
---|---|---|---|
Democrat | Vote % | Republican | Vote % |
Jeff Patton | 50 | Randy Peppers | 50 |
The numbers show that Republicans have the edge across the board with Sheriff Jimmy Harris as the lone Democrat projected as the favorite.
Voter turnout is expected to be around 12,000 in DeKalb County, with Rainsville expected to vote above pace due to the wet/dry measure on the ballot.
Stay with Southern Torch for up to the minute news of Election 2014!